🛒 Master Shopping List
Meat & Protein
- 2.72kg (6 pounds) ground beef
- 1.6kg bacon
- 14 eggs total (6 for bobotie + 8 for pancakes)
Vegetables & Produce
- 2.4kg green beans
- 3-4kg pumpkin (2 large)
- 7 onions
- 3 potatoes OR 3 tomatoes
- 6 cloves garlic
Dairy
- 1.5L milk (500ml bobotie + 1L pancakes)
- 390-440g butter
Pantry Items
- 2kg white rice
- 800g plain flour
- 9 slices white bread (for bobotie)
- 4 loaves French bread/baguettes (for garlic bread)
- 15 tsp (5 tbsp) curry powder
- 1.5 tsp turmeric (in stock)
- Pinch cayenne pepper (in stock)
- 8 tbsp caster sugar
- 8 tsp baking powder
- 660g dates + raisins (400g dates, 260g raisins for pancakes)
- ~240ml (1 cup) chutney
- 6 tbsp lemon juice + 3 tsp zest
- 12 bay leaves (from tree 🌳)
- Fresh parsley (optional, for garlic bread)
- Salt, pepper, nutmeg (in stock)
💰 Cost Breakdown
Meat & Protein Costs
| Item | Quantity | Unit Price | Total |
|---|---|---|---|
| Ground beef | 2.72kg (6 pounds) | R140/kg | R380.80 |
| Bacon | 1.6kg | R250/kg | R400.00 |
| Eggs | 14 eggs (6 bobotie + 8 pancakes) | R60/dozen | R70.00 |
| Meat & Protein Subtotal | R850.80 | ||
Vegetables & Produce Costs
| Item | Quantity | Unit Price | Total |
|---|---|---|---|
| Green beans | 2.4kg | R50/kg | R120.00 |
| Pumpkin | 3.5kg (2 large) | R51.43/kg | R180.00 |
| Onions | 7 onions | ~R5.70 each | R40.00 |
| Potatoes | 3 potatoes | R11.67 each | R35.00 |
| Tomatoes (alt.) | 3 tomatoes | R6.67 each | R20.00 |
| Garlic | 6 cloves (1 bulb) | R30/bulb | R30.00 |
| Vegetables Subtotal (with potatoes) | R405.00 | ||
Dairy Costs
| Item | Quantity | Unit Price | Total |
|---|---|---|---|
| Milk | 1.5L | R23.33/L | R35.00 |
| Butter | 400g | R70/400g | R70.00 |
| Dairy Subtotal | R105.00 | ||
Pantry Items Costs
| Item | Quantity | Unit Price | Total |
|---|---|---|---|
| Rice (side dish) | 2kg | R22.50/kg | R45.00 |
| Plain flour | 800g | R31.25/kg | R25.00 |
| White bread (bobotie) | 1 loaf (9 slices) | R22/loaf | R22.00 |
| French bread/baguettes (garlic bread) | 4 loaves | R50/4 loaves | R50.00 |
| Curry powder | 15 tsp (5 tbsp) | R50 | R50.00 |
| Turmeric | 1.5 tsp | In stock | R0.00 |
| Cayenne pepper | Pinch | In stock | R0.00 |
| Caster sugar | 8 tbsp (~100g) | R50 | R50.00 |
| Baking powder | 8 tsp | R10 | R10.00 |
| Dates | 660g | R46 | R46.00 |
| Raisins | 460g total (4x recipe) | R75 total | R75.00 |
| Chutney | ~240ml (1 cup) | R47 | R47.00 |
| Lemon juice + zest | 6 tbsp juice + 3 tsp zest | R20 | R20.00 |
| Tomato paste | 3 rounded tbsp | R10 | R10.00 |
| Olive oil | 3 tbsp | In stock | R0.00 |
| Ground cumin | 3 tsp | In stock | R0.00 |
| Dried oregano | 3 tsp | In stock | R0.00 |
| Wine/cider vinegar | 3 tbsp | In stock | R0.00 |
| Worcestershire sauce | 1.5 tsp | In stock | R0.00 |
| Bay leaves | 12 leaves | From tree 🌳 | R0.00 |
| Fresh parsley (optional) | 2 tbsp | In stock | R0.00 |
| Salt, pepper, nutmeg | As needed | In stock | R0.00 |
| Pantry Subtotal | R450.00 | ||
📊 Total Cost Summary
| Meat & Protein Total | R850.80 |
| Vegetables & Produce Total | R405.00 |
| Dairy Total | R105.00 |
| Pantry Items Total | R450.00 |
| GRAND TOTAL | R1,810.80 |
| Cost per person (14 people) | R129.34 |
⏰ Cooking Timeline & Schedule
Note: All times estimated for gas stove cooking
Christmas Eve - Dinner Preparation
3:00 PM
START PREP
- Chop all onions (7 total)
- Mince garlic
- Chop dates for pancakes
- Trim green beans
- Prep potatoes/tomatoes
4:00 PM
Start Bobotie
- Soak bread in milk
- Brown meat with onions & garlic (20 min)
- Add spices, chutney (15 min)
4:45 PM
Bobotie in Oven
- Transfer to baking dishes
- Pour egg-milk custard on top
- Bake 40-50 minutes at 180°C (350°F)
5:00 PM
Start Pumpkin
- Cut pumpkin into chunks
- Boil/steam until soft (25-30 min)
5:30 PM
Mash Pumpkin & Keep Warm
- Drain and mash with butter
- Season with salt, pepper, nutmeg
- Keep warm or reheat before serving
5:45 PM
Start Green Beans & Rice
- Sauté onions in butter (5 min)
- Add potatoes/tomatoes & beans
- Cook covered 20-25 minutes
- Start rice (20 min)
6:30 PM
🍽️ SERVE DINNER
- Bobotie ready
- Green beans ready
- Rice ready
- Pumpkin ready (reheat if needed)
Christmas Morning - Breakfast Preparation
8:00 AM
START BREAKFAST PREP
- Mix pancake batter (dry + wet ingredients)
- Fold in dates and raisins
- Let batter rest 10 minutes
8:20 AM
Start Cooking Pancakes
- Heat 2-3 pans with butter
- Cook pancakes 2-3 min per side
- Keep warm in low oven (100°C)
- Time needed: ~40-50 minutes for all
8:30 AM
Start Bacon (while pancakes cook)
- Cook in batches in separate pan
- Or bake in oven at 200°C (15-20 min)
- Keep crispy in warm oven
9:15 AM
🥞 SERVE BREAKFAST
- All pancakes ready and warm
- Crispy bacon ready
- Optional: maple syrup, butter